Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 4030 mAh Battery
- MediaTek Helio P35 Processor
Description
The Vivo Y1s is a sleek, elegant, and powerful smartphone for your on-the-move connectivity, entertainment, and much more. This smartphone features a 15.79 cm (6.22) Halo FullView Display for a wide and immersive viewing experience, a 4030 mAh Battery for hours of non-stop entertainment, and a 32 GB Expandable Storage capacity to store apps, photos, and more.
Face Unlock
Enjoy enhanced security as this smartphone features Fast Face Unlock, which lets you unlock it using your face in a jiffy.
Specifications
In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin |
Model Number | vivo_1929 |
Model Name | Y1s |
Color | Olive Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head - 1.171 W/kg, Body: 0.54 W/kg |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | HD+ LCD (IPS) Halo Full View Display |
Os & Processor Features
Operating System | Android 10 |
Processor Type | MediaTek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8 |
Memory & Storage Features
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP (f/2.2) + 2MP (f/2.4) |
Secondary Camera Available | Yes |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.09 cm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163 g |