vivo Y21L (White, 16 GB)
₹6,825.00
Ex Tax: ₹6,825.00
Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 1 GB RAM | 16 GB ROM | Expandable Upto 128 GB
- 11.43 cm (4.5 inch) Display
- 5MP Rear Camera | 2MP Front Camera
- 2000 mAh Battery
- Qualcomm Snapdragon 410 Quad Core 1.2GHz Processor
Description
Funtouch OS 2.1 (based on Android5.1),VoLTE support, Snapdragon 410 Quadcore 1.2 GHz processor 16GB ROM wit expandable memory upto 128GB 4.5 inch Display (854*480), 5MP rear Camera & 2MP front camera 2000 mAh battery Wi-Fi , Bluetooth, OTG, USB
Specifications
In The Box | Handset, Charger, Data Cable, Hands-free, Usser Manual |
Model Number | Y21L |
Model Name | Y21L |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 11.43 cm (4.5 inch) | ||
Resolution | 480 x 854 Pixels | ||
Resolution Type | HD | ||
HD Game Support | Yes | ||
Display Type | 89% Screen to Body Ratio, 20:9 Aspect Ratio |
Os & Processor Features
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm Snapdragon 410 Quad Core 1.2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 16GB |
RAM | 1 GB |
Expandable Storage | 128 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 5MP Rear Camera |
Primary Camera Features | 5MP |
Secondary Camera Available | Yes |
Secondary Camera | 2 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |