Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek Helio P35 Processor
Description
If you need a personal device that can keep up with your fast-paced lifestyle, then the Vivo Y21 can meet your needs. This smartphone features an AI Dual Camera and a Bokeh Camera to click outstanding photos, a 5000 mAh Battery for non-stop performance, and a 16.55 cm (6.51) Halo FullView Display for an immersive viewing experience.
5000 mAh Battery
Vivo Y201 5000 mAh super capacity battery challenges even the toughest power challenges, and it also supports OTG reverse charging.
16.55 cm (6.51) Halo FullView Display
With the In-cell technology and a colorful 16.55-cm (6.51) Halo Fullview display, the Y20i provides a truly immersive view whether you’re watching videos or playing games.
Specifications
In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
Model Number | V2111 |
Model Name | Y21 |
Color | Diamond Glow |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 20:09 Aspect Ratio, 89% Screen-to-Body Ratio, Panda Glass |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 460 |
Processor Core | Octa-Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13 MP Rear Camera |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 8 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.32mm |
Height | 164.41 mm |
Depth | 8.41 mm |
Weight | 191.1 g |