Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 2 GB RAM | 16 GB ROM | Expandable upto 256 GB
- 15.8 cm (6.51 inch) HD+ Display
- 8MP + 2MP | 8MP Front Camera
- 4030 mAh Li-ion Battery
- MediaTek Helio A22 Processor
Description
Experience blazing-fast smartphone performance by bringing home this Vivo Y90 handset. It packs a MediaTek Helio A22 processor, 2 GB of RAM, and a 4030-mAh battery to complement the powerful performance that it offers you with long-lasting battery backup.
Face Unlock
Enjoy enhanced security as this smartphone features Fast Face Unlock, which lets you unlock it using your face in a jiffy.
Specifications
| In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin |
| Model Number | 1908 |
| Model Name | Y90 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 1.17 W/kg, Body - 0.40 W/kg |
Display Features
| Display Size | 15.8 cm (6.22 inch) |
| Resolution | 720 x 1520 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | HD+ LCD (IPS) Halo Full View Display |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | MediaTek Helio A22 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8 |
Memory & Storage Features
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP (f/2.2) + 2MP (f/2.4) |
| Secondary Camera Available | Yes |
| Secondary Camera | Smartphones |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 75.09 cm |
| Height | 155.11 mm |
| Depth | 8.28 mm |
| Weight | 163 g |