Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 12 GB RAM | 256 GB ROM
- 16.36 cm (6.44 inch) Full HD+ Display
- 64MP + 12MP + 8MP + 2MP | 32MP + 8MP Dual Front Camera
- 4200 mAh Battery
- 5G Phone
- Qualcomm Snapdragon 865 Processor
- 65W Superdart Charge
Get Ready for 5G
Get ready to experience download speeds 10x higher than 4G which’ll allow you to download an HD movie in less than 10 seconds.
Qualcomm Snapdragon 865 Processor
Powered by a 7nm octa-core Qualcomm Snapdragon 865 processor which comes with A77 performance cores, the Realme X50 Pro can reach clock speeds of up to 2.84 GHz. Also, this smartphone features the first-ever updatable GPU driver on a mobile.
65 W SuperDart Charge
This feature helps charge even the 4200 mAh battery from 0 to 100% in just about 35 minutes
Ultra Nightscape Mode
Clicking beautiful pictures even at night is made easy with the Ultra Nightscape Mode.
Specifications
In The Box | Handset, Adapter 10V/6.5A,Usb Type C, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film), Case |
Model Number | RMX2076 |
Model Name | X50 Pro |
Color | Moss Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |||
Resolution |
| |||
Resolution Type | Full HD+ | |||
GPU | Adreno 650 | |||
Other Display Features | On-cell Touch Panel Technology, Screen Sealing Process: COF, Bezel: AA to TP edge 1.67 (L/R)/2.2 (Up)/3.54 (Down), Screen Ratio: 20:9, Screen Contrast: 60000:1 min, Screen Refresh rate: 90Hz, Color Saturation: NTSC 105% Typ, DCI-P3 100%, Sunlight Screen Support: Yes, Touch Screen Glass Material: GG5, 2.5D, Touch Points: Max 10 Points, Oleophobic Coating: Yes |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | Helio G70 |
Processor Core | Octa Core |
Primary Clock Speed | 2GHz |
Operating Frequency |
|
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 256 GB |
Memory Card Type | TF Card |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | |||
Primary Camera | 64MP + 12MP + 8MP + 2MP | |||
Primary Camera Features | Rear Wide 8MP + Rear Main 64MP + Rear Tele 12MP + Mono 2MP, Sensor Sizes/Pixel Data: Main 1/1.7 0.8micrometer, Wide 1/4 1.12micrometer, Tele 1/3.4 1.0micrometer, Mono 1/5 1.75micrometer, Sensor Type: CMOS, Sensor Manufacturer and Model: Main Samsung/S5KGW1, Wide SKhynix/Hi846, Tele Samsung/S5K3M5, Mono OmniVision/OV02A1B, Focusing Method: Main PDAF, Wide AF, Tele AF, Mono FF, Optical Zoom: 0.6X ~ 2X Optical Zoom, Maximum Zoom Multiples: 3X ~ 20X Digital Zoom, Aperture: Main F1.8, Wide F2.3, Tele F2.5, Mono F2.4, Focal Length: Main 26.0mm, Wide 15.7mm, Tele 51.6mm, Wide Angle of Rear Camera: Main 78.6Degree, Wide 119Degree, Tele 45Degree, Mono 88.8Degree, Lens Material: Glass, Lens Number: Main 6P, Wide 5P, Tele 5P, Mono 3P, EIS Support, UIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, SuperNight, 4K Video, Way of Taking Photos: Timer, Touch, Volume Button, Fingerprint, Video Storage Format: MP4, Image Format: JPG | |||
Secondary Camera Available | Yes | |||
Secondary Camera | 32MP + 8MP Dual Front Camera | |||
Secondary Camera Features | PPI: Front Main 32MP + Front Wide: 8MP, Sensor Sizes/Pixel Data: Front Main 1/2.74 0.8micrometer, Focal Length 24.65mm, Front Wide 1/4 1.12micrometer, Focal length 18.64mm, Sensor Type: CMOS, Sensor Manufacturer and Model: Front Main Sony/IMX616, Front Wide Galaxycore/GC8054, Focusing Mode: FF, Aperture: Front Main F2.45, Front Wide F2.2, Front Camera Lens Material: GG5, Lens Number: Front Main 5P, Front Wide 5P, EIS Support, UIS Support, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Front SuperNight, Front Portrait, Photo Size - Main: 6560 x 4928, Wide: 3264 x 2448 | |||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording |
| |||
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.24mm |
Height | 158. mm |
Depth | 9.65 mm |
Weight | 207 g |