Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 16.56 cm (6.52 inch) HD+ Display
- 12MP + 2MP | 5MP Front Camera
- 5000 mAh Battery
- Helio G70 Processor
Description
This smartphone has a 16.5-centimetre (6.5) HD+ mini-drop fullscreen, along with a screen-to-body ratio of about 89.8%, to deliver sharp and immersive visuals for a more entertaining viewing experience.
Powerful Processor
Its octa-core Helio G70 AI processor and HyperEngine technology make gaming as well as multitasking effortless to offer you a seamless smartphone performance.
Chroma Boost
Thanks to this feature, you experience richer and more vibrant colours as it enhances the overall picture quality
Sunrise Design
This phone features an airtight splash-resistant sealing that keeps the exterior and interior components safe from accidental water splashes.
Specifications
In The Box | Handset, Adapter 5V/2A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film),Micro USB Cable |
Model Number | RMX2027 |
Model Name | C3 |
Color | Volcano Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |||
Resolution |
| |||
Resolution Type | HD+ | |||
GPU | Mali G52 | |||
Other Display Features | In-cell Touch Panel Technology, Screen Texture: LCD, Bezel: AA to TP Edge 1.98 (L/R)/2.44 (Up)/6.6 (Down), AA to Phone Edge 3.73 (L/R)/4.66 (Up)/8.82 (Down), Screen Sealing Process: COG, Screen Ratio: 20:9, Screen to Body Ratio: 89.8%, Screen Refresh Rate: 60HZ, Screen Contrast: 800:1 min, Maximum Brightness: 400nits min, 480 nits Typ, Color Saturation: NTSC 70% Typ, Touch Screen Glass Material: GG3, 2.5D, Touch Sampling Rate: 120Hz, Touch Points: Max 10 Points |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | Helio G70 |
Processor Core | Octa Core |
Primary Clock Speed | 2GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655 MHz |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Memory Card Type | TF Card |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | |||
Primary Camera | 12MP + 2MP | |||
Primary Camera Features | Number of Rear Cameras: 2, Rear Main 12MP + Portrait 2MP, Sensor Sizes/Pixel Data: Rear Main 1/2.8 1.25micrometer, Portrait 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Rear Main PDAF, Portrait FF, Maximum Zoom Multiples: 4X Digital Zoom, Aperture: Rear Main: F1.8, Portrait: F2.4, Wide Angle of Rear Camera: Rear Main 75Degree, Portrait 88.8Degree, Lens Material: Glass, Lens Number: Main 12MP 5P, Portait 2MP 3P, Macro Lens: Rear Main - 12MP Macro 8cm, Slow Motion: 480P x 120FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, Nightscape, Expert, Continuous Capture Modes: Yes, Max 20 Limit, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Equivalent Focal Length: 27.263mm, Photo Size: Rear Main - 4000 x 3000, Portrait - 1600 x 1200, Image Format: JPG, Video Storage Format: MP4 | |||
Secondary Camera Available | Yes | |||
Secondary Camera | 5 MP Front Camera | |||
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/5 1.12micrometer, Photo Size: 2592 x 1944, Sensor Type: CMOS, Focusing Mode: FF, Wide Angle of Front Camera: 76Degree, Aperture: 2.4, Front Camera Lens Material: Optical Plastics, Lens Number: 3P, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function For Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Focal Length: Front Camera - 35mm | |||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps | |||
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.4mm |
Height | 164.4 mm |
Depth | 8.95 mm |
Weight | 199 g |