Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 64 GB ROM
- 16.56 cm (6.52 inch) HD+ Display
- 12MP + 8MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 665 2 GHz Processor
- Sunrise Design
- Reverse Charging
Description
The Realme 5i is here to meet your smartphone demands seamlessly as it houses a massive 5000 mAh battery and is powered by a 2.0 GHz Qualcomm Snapdragon 665 AIE Processor. Make photography a serious business with its AI Quad camera that features a 12 MP Primary Lens, 8 MP Ultra Wide-Angle Lens, 2 MP Super Macro Lens and 2 MP Portrait Lens.
Mighty Battery
Housing a massive 5000 mAh battery, which comes with the AI power-saving technology, this phone will stay juiced up for all your tasks. This mighty powerhouse delivers a standby time of up to 30 days. Thanks to the reverse-charging technology, this phone can now act as a powerbank for your other devices.
AI Quad Camera
Get the power of four cameras in one with this phone. It features a 12 MP Primary Lens which makes it possible for you to explore low-light photography, thanks to its large aperture and pixel size. The 8 MP Ultra Wide-Angle Lens, 2 MP Super Macro Lens and 2 MP Portrait Lens let you capture your subject from different perspectives.
Splash-resistant Design
This phone features an airtight splash-resistant sealing that keeps the exterior and interior components safe from accidental water splashes.
Specifications
In The Box | Handset, Adapter 5V/2A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (2D TP Film),Micro USB Cable |
Model Number | RMX2030 |
Model Name | 5i |
Color | Aqua Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | ||
Resolution |
| ||
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | ||
GPU | Adreno 610 | ||
Other Display Features | In-cell Touch Panel Technology, Screen Texture: LCD, Bezel: AA to TP Edge - 1.98?L/R)/2.44?Up)/6.6?Down), AA to Phone Edge - 3.73?L/R)/4.66?Up)/8.82?Down), Screen Sealing Process: COG, Screen Ratio: 20:9, Screen to Body Ratio: 89.8%, Screen Contrast: 800:1 min, Screen Refresh Rate: 60HZ, Color Saturation: NTSC 70% Typ, Maximum Brightness: 400nits Min, 400nits Typ, Touch Screen Glass Material: GG3, 2.5D, Touch Sampling Rate:120HZ, Touch Points: Max 10 Points |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 665 2 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | |||
Primary Camera | 12MP + 8MP + 2MP + 2MP | |||
Primary Camera Features | Number of Rear Cameras: 4, Main 12MP + Wide 8MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide 1/4 1.12micrometer, Main 1/2.8 (Sony - 1/2.86, OV - 1/2.8) 1.25micrometer, Portrait 1/5 1.75micrometer, Macro First Source 1/5 1.75micrometer, Macro Second Source 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Rear Wide FF, Rear Main FF, Portrait FF, Macro FF, Maximum Zoom Multiples: 10X Digital Zoom, Aperture: Wide F2.25, Main: F1.8, Portrait: F2.4, Macro F2.4, Wide Angle of Rear Camera: Wide 118.9Degree, Main 75Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Material: Glass, Lens Number: 8M 5P, Main 12M 5P, Portait 2M 3P, Macro 2M 3P, Macro Lens: Rear Main - 12MP Macro 8cm, Rear Macro - 2MP Macro 4cm, Slow Motion: 720P x 120FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, Nightscape, Expert, Continuous Capture Modes: Yes, Max 20 Limit, EIS, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Image Format: JPG | |||
Secondary Camera Available | Yes | |||
Secondary Camera | 8 MP Front Camera | |||
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/4 1.12micrometer, Photo Size: 3264 x 2448, Sensor Type: CMOS, Sensor Manufacturer and Model: Samsung S5K4H7, Focusing Mode: FF, Wide Angle of Front Camera: 79Degree, Aperture: 2.0, Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, EIS, Characteristic Function For Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse | |||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps | |||
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.4mm |
Height | 164.4 mm |
Depth | 8.95 mm |
Weight | 199 g |