Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 256 GB ROM
- 16.26 cm (6.4 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 730G Processor
- 30W VOOC 4.0 Fast Charger
Description
Boasting a powerful Qualcomm Snapdragon 730G processor and 6 GB of RAM, this smartphone from Realme redefines seamless smartphone performance. It also boasts Corning Gorilla Glass 5 protection on its front and it’s back, which ensures that accidental drops and scratches don’t damage its body.
32-megapixel Front Camera
Low-light conditions have got nothing on you as this smartphone’s 32-megapixel front camera delivers clear and crisp selfies in just about any condition. Its front camera also boasts electronic image stabilization, so your videos are free of blurs.
In-display Fingerprint Sensor
This smartphone features an in-display fingerprint sensor from Goodix that makes it quite convenient for you to unlock.
In-display Fingerprint Sensor
Its 16.25-centimetre (6.4) FHD+ sAMOLED screen, along with a screen-to-body ratio of about 91.9%, ensures that you enjoy nothing but an immersive viewing experience.
Specifications
In The Box | Handset, Adapter 5V 6A, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Cas |
Model Number | RMX1992 |
Model Name | X2 |
Color | Pearl Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |
Resolution | 1080 x 2340 Pixels | |
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | |
GPU | Adreno 618 | |
Other Display Features | Oncell Touch Panel Technology, Bezel: AA to TP 1.67 (Side), 2.0 (Top), 4.3 (Bottom), AA to Phone Edge 3.45 (Side), 4.25 (Top), 6.56 (Bottom), Screen Ratio: 91.9%, Screen Contrast: >60000:1, Screen Refresh Rate: 60 Hz, Color Saturation: 100% Typ, Maximum Brightness: 430nit Typ, Touch Screen Glass Material: GG5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophobic Coating, Middle Frame Texture: PC, Back Cover Material: GG5, Back Cover Technology: Hot Bending 3D Glass |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP Quad Camera, Wide Angle 8MP + Main 64MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide Angle 1/4 1.12micrometer, Main 1/1.72 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Wide Angle FF, Main PDAF, Portriat FF, Macro FF, Maximum Zoom Multiples: 10x Digital Zoom, Aperture: Wide Angle F2.25, Main F1.8, Portrait F2.4, Macro F2.4, Focal Length: Wide Angle F1.66mm, Main 5.58mm, Portrait 1.77mm, Macro 1.77mm, Wide Angle of Rear Camera: Wide Angle 119Degree, Main 78.3Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Number: Wide Angle 8M 5P, Main 64M 6P, Portrait 2M 3P, Macro 2M 3P, Macro Lens: 2M 4cm, Slow Motion: Main 64M: 1080p at 120fps, 720p at 240fps, 720p at 960fps, 64MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty,Chroma Boost, Super Anti-jitter, Video Virtualization, Number of Output Pixels for Ultra-high Definition: 6400W, SR Auto, Image Stabilizer: EIS Video |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/2.8 0.8micrometer, Photo Size: 4:3 Ratio 6560 x 4928, 1:1 Ratio 4928 x 4928, Full Screen Mode: 6560 x 3040, Sensor Type: CMOS, Focusing Mode: FF, Wide Angle of Front Camera: 80Degree, Aperture: F2.0, Focal Length: 3.81, Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Characteristic Function for Photograph: Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Front Nightscape, Front Bokeh Adjustable, Way of Taking Photos: Sound, Touch Screen, Palm, Countdown |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Front: 720P at 30 fps, 1080p at 30 fps, Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.2mm |
Height | 158.7 mm |
Depth | 8.6 mm |
Weight | 182 g |