Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) Full HD+ Display
- 16MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Li-ion Battery
- Helio P65 Processor
Description
Take your smartphone experience to the next level with the highly trendy yet functional Vivo Y19. Housing a 5000 mAh battery, this phone will stay powered up for a long time. Stay awed by its commendable performance, thanks to the Helio P65 Octa-core Processor and 4 GB of RAM. Everything on its 16.59 cm (6.53) FHD+ Halo FullView Display will look beautiful and captivating.
Specifications
In The Box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number |
|
Model Name | Y19 |
Color | Spring White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head - 0.720 W/kg, Body - 0.313 W/kg |
Display Features
Display Size | 16.59 cm (6.53 inch) |
Resolution | 1080 x 2340 Pixels |
Resolution Type | Full HD+ |
HD Game Support | Yes |
Display Type | 19.5:9 Aspect Ratio, 90.3% Screen to Body Ratio |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Helio P65 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP rear Camera |
Primary Camera Features | AI Triple Rear Camera, Aperture: f/1.78 (16MP) + f/2.2 (8MP) + f/2.4 (2MP), Professional, PDAF, AI Scene Identification, Time-lapse, SLO-MO, AR Sticker, Fun Video Live Photos, HDR, Portrait Bokeh, Panorama, AI Posture, Face Beauty for Video Calls, Time Watermark, Model Watermark, AI Face Beauty, Camera Filter, Ultra Wide-angle Camera, Super Macro Mode, AI Portrait Framing, 120Degree AI Super Wide-angle Camera |
Secondary Camera Available | 16 MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.49 mm |
Height | 162.15 mm |
Depth | 8.89 mm |
Weight | 193 g |