Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.43 cm (6.47 inch) HD+ Display
- 13MP + 8MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Battery
- MediaTek Helio P35 Processor
Description
You can play games, watch videos, listen to podcasts, and more for long hours as the vivo Y30 smartphone comes with a massive 5000 mAh battery. The 16.44 cm (6.47) display lets you immerse yourself in every content you watch. Also, this smartphone caters to the gamer in you as it offers a smooth and immersive gaming experience, thanks to the Ultra Game Mode
Specifications
In The Box | Handset, Micro USB to USB Cable (Type C), USB Power Adapter, SIM Ejector Pin, Protective Film (1 Applied), Protective Case |
Model Number |
|
Model Name | Y30 |
Color | Dazzle Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.014, Body: 0.445 |
Display Features
Display Size | 16.43 cm (6.47 inch) |
Resolution | 1560 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 90.7% Screen-to-body Ratio |
Os & Processor Features
Operating System | Android 10 |
Processor Type | MediaTek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G LTE (FDD) Bands: B1/B3/B5/B8, 4G LTE (TDD) Band: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP rear Camera |
Primary Camera Features | 13MP (f/2.2) + 2MP (f/2.4) |
Secondary Camera Available | 8 MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.44 mm |
Height | 162.04 mm |
Depth | 9.11 mm |
Weight | 197 g |