Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 64 GB ROM
- 16.59 cm (6.53 inch) Display
- 16MP Rear Camera
- 5000 mAh Battery
Description
Featuring a triple rear camera setup, the Vivo U20comes with a 13 MP main camera, 8 MP AI super wide-angle camera, and 2MP depth camera. You can capture magnificent shots of landscapes and beautiful portraits with very little effort. The AI Face Beauty feature enhances your facial features and offers customized solutions.
Specifications
In The Box | Handset, USB Cable, USB Power Adopter, Sim Ejector, Protective Case, Protective Film |
Model Number | Vivo 1921 |
Model Name | U20 |
Color | Blaze Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.59 |
Resolution | 1080 x 2340 pixels |
Resolution Type | HD+ |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | MTK Helio P35 (MT6765) |
Processor Core | Hexa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Card Slot Type | hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16 MP Rear Camera |
Primary Camera Features | 16MP |
Secondary Camera Available | Yes |
Secondary Camera | 5 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.77 mm |
Height | 159.43 mm |
Depth | 8.92 mm |
Weight | 193.0 g |