Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 128 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 50MP + 12MP + 12MP + 8MP | 32MP Front Camera
- 4450 mAh Battery
- MediaTek Dimensity 1200 Processor
Description
Sleek and ready to perform, the Vivo X70 smartphone will be your new favourite companion for work and leisure. It features the 2.5D Ultra O Screen which makes sure every visual appears vivid. It also comes with a pro-quad camera setup that lets you click wonderful pictures. With features such as the Extreme Night Vision, you can click stunning snaps even during the night time.
5000 mAh Battery
Powered by a Qualcomm Snapdragon octa-core processor, and with a 4 GB RAM, this smartphone is more responsive than ever - switch between apps, load videos quickly, play games without any glitches. Its Android Oreo 8.1 OS promises a long-lasting battery life and an improved security system.
16.55 cm (6.51) Halo FullView Display
With the In-cell technology and a colorful 16.55-cm (6.51) Halo Fullview display, the Y20i provides a truly immersive view whether you’re watching videos or playing games.
Specifications
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation | ||
Model Number | 2105 | ||
Model Name | X70 | ||
Color | Cosmic Black | ||
Browse Type | Smartphones | ||
SIM Type | Dual Sim | ||
Hybrid Sim Slot | No | ||
Touchscreen | Yes | ||
OTG Compatible | Yes | ||
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 730 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G TDD LTE Bands: B38/B40/B41, 4G FDD LTE Bands: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48 MP Rear Camera |
Primary Camera Features | 48MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.39 mm |
Height | 159.54 mm |
Depth | 7.49 mm |
Weight | 171.5 g |