Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 3260 mAh Li-ion Battery
- MediaTek Helio A22 Processor
Description
Experience an immersive FullView HD+ Display with the Vivo Y81i. Now, see more on its 15.46 cm (6) screen that provides a massive viewing area. Its 13 MP rear camera and AI Face Beauty feature will let you capture stunning photos with great clarity. Also, its sleek and elegant design makes it a pleasure to hold and use comfortably.
See more of all the things that you enjoy the most. The screen of the Y81i provides up to 15.5% more viewing area when compared to the standard 16:9 phones. It has a massive 88% screen-to-body ratio as it has a reduced top bezel. Thanks to the narrow bezels, this smartphone with a screen size of 15.46 cm (6) is easy and comfortable for single-hand operation.
Specifications
| In The Box | Protective Film (1 Applied), Micro-USB to USB Cable, User Manual, USB Power Adapter, SIM Ejector Pin, Handset, Protective Case |
| Model Number |
|
| Model Name | Y81i |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.014, Body: 0.445 |
Display Features
| Display Size | 15.8 cm (6.22 inch) |
| Resolution | 1520 x 720 pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | FullView Display 2.0, 88% Screen to Body Ratio, Face Access to Unlock |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 439 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Features
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP rear Camera |
| Primary Camera Features | 13MP (f/2.2) + 2MP (f/2.4) |
| Secondary Camera Available | 5 MP Front Camera |
| Secondary Camera | Smartphones |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 75.09 mm |
| Height | 155.11 mm |
| Depth | 7.7 mm |
| Weight | 143 g |