Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 15.21 cm (5.99 inch) HD Display
- 16MP Rear Camera | 24MP Front Camera
- 3225 mAh Li-ion Battery
- Qualcomm Snapdragon 450 Octa Core 1.8 GHz Processor
Description
This Vivo smartphone comes equipped with a 24 MP front-facing camera that enables you to take detailed selfies. Its 16 MP rear camera enables you to capture four images back to back and then merge them to create detailed images. And, to ensure that you get enough storage space to save all your photos and videos, you can expand this mobile phone’s storage up to an additional 256 GB via a microSD card.
Powerful Performance
The 5000 mAh battery comes with an AI power-saving technology to ensure that you can be on your smartphone all day long without charging it again and again. This phone also has a 5V/1A Reverse Charging function that lets you charge other devices using this smartphone. So, it also works as a power bank.
Safe and Smart Unlocking with Face Access
This feature scans multiple areas of your face to identify its biological features. To wake the screen, pick up the phone and the Face Access feature immediately unlocks your personal content.
Specifications
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied) |
Model Number |
|
Model Name | V7+ |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 1.007 W/kg, Body: 0.752 W/kg |
Display Features
Display Size | 15.21 cm (5.99 inch) |
Resolution | 1440 x 720 pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 18:9 Full View Display, 2.5D Glass |
Os & Processor Features
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 2MP |
Primary Camera Features | 16MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | 24 MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 72.8 mm |
Height | 149.3 mm |
Depth | 7.9 mm |
Weight | 139 g |