Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Li-ion Battery
- MediaTek Helio G80 Processor
Description
Do more than what an ordinary smartphone can with the Vivo Y20 handset. Packing a Qualcomm Snapdragon processor and a 5,000-mAh battery, this smartphone delivers seamless performance for long hours. It even has a 6.55-centimetre (6.51) Halo Fullview display that you can take advantage of to play games, watch movies, and much more.
5000 mAh Battery
This smartphone rocks a 5,000-mAh battery that helps you watch movies, listen to music, or talk to your loved ones, among other things, for hours on end. It even features the 18 W Flash Charge Technology so that you can charge it back in no time. In addition, this smartphone even supports OTG reverse charging which helps you use it as a portable charger.
16.55 cm (6.51) Halo FullView Display
With the In-cell technology and a colorful 16.55-cm (6.51) Halo Fullview display, the Y20i provides a truly immersive view whether you’re watching videos or playing games.
Specifications
In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
Model Number | V2065 |
Model Name | Y20 |
Color | Obsidian Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 89% Screen to Body Ratio, 20:9 Aspect Ratio |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Helio G80 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13 MP Rear Camera |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 8 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.32mm |
Height | 164.41 mm |
Depth | 8.41 mm |
Weight | 192.3 g |