Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.59 cm (6.53 inch) Full HD+ Display
- 16MP + 2MP + 8MP | 32MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz Processor
- Fast Charging
- Triple Card Slot
Description
Watch high-quality movies seamlessly, play graphics-rich games and do a lot more on the Vivo Z1Pro. Its 16.59 cm (6.53) FHD+ Display delivers vibrant visuals. Thanks to its AI Triple Rear Camera, you can capture impressive portraits and pictures of landscapes. You can also take the selfie game a notch higher with the 32 MP In-Display Front Camera.
Powerful Performance
Powered by a MediaTek Helio P22 2.0 GHz octa-core processor and 4 GB of RAM, the Y83 delivers a smooth and powerful performance whether you're watching videos or playing games.
Specifications
In The Box | Protective Film (Applied), Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Handset, Protective Case |
Model Number |
|
Model Name | Z1Pro |
Color | Sonic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 1.007 W/kg, Body: 0.752 W/kg |
Display Features
Display Size | 16.13 cm (6.35 inch) |
Resolution | 720 x 1544 pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | Halo FullView Display, 19.3:9 Aspect Ratio, 89% Screen to Body Ratio, Material Display: LCD, Screen Protection: Panda MN228 |
Os & Processor Features
Operating System | Android Pie 8.1 |
Processor Type | MediaTek Helio P22 |
Processor Core | Octa-Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | 8MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.24 mm |
Height | 155.21 mm |
Depth | 7.7 mm |
Weight | 151 g |