Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 15.24 cm (6 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 3360 mAh Li-ion Battery
- Qualcomm Snapdragon 425 Processor
Description
Say hello to the Vivo Y71. Featuring a 1.4 GHz quad-core Qualcomm Snapdragon 425 processor and 3 GB of RAM, this smartphone lets you take pictures, watch videos, play games, and browse the Internet with ease. Your videos come alive on the 15.21-cm (5.99) display. Also, with features such as AI Technology and Backlight HDR, take Instagram-worthy pictures like a pro!
Powerful Performance
A 1.4 GHz quad-core Qualcomm Snapdragon 425 processor, the Funtouch 4.0 operating system, and 3 GB of RAM are what make the Vivo Y71 experience possible. While the Y71 performs defragmentation and memory optimization tasks, you're free to enjoy a seamless performance whether you're watching videos, playing games, or checking social media. It also features the Android Oreo 8.1 which provides a sufficient battery life and improved security.
Specifications
| In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin |
| Model Number |
|
| Model Name | Y71 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 1.17 W/kg, Body - 0.40 W/kg |
Display Features
| Display Size | 15.24 cm (6 inch) |
| Resolution | 1440 x 720 Pixel |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | HD+ LCD (IPS) Halo Full View Display |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 425 |
| Processor Core | Quad Core |
| Primary Clock Speed | 1.4 GHz |
| Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Features
| Internal Storage | 16 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 8MP rear Camera |
| Primary Camera Features | 8MP (f/2.2) + 2MP (f/2.4) |
| Secondary Camera Available | 5 MP Front Camera |
| Secondary Camera | Smartphones |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 75.74 mm |
| Height | 155.87 mm |
| Depth | 7.8 mm |
| Weight | 150 g |