Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 128 GB ROM
- 16.33 cm (6.43 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 4310 mAh Battery
- MediaTek Dimensity 800U Processor
- Super AMOLED Display
- 50W Fast Charging | Lightweight (176 g) and Slim
Description
With the realme X7, boredom will become a word you hardly use, thanks to this mobile phone’s innovative features. It has a Super AMOLED 16.3 cm (6.4) Display that gives you an expansive and immersive view of your favourite content and games. With 50 W SuperDart Charge and the Powerful Battery, your device will be quickly charged in a matter of minutes. And, its slim and lightweight design will make it easy for you to hold and use the device.
5G+5G DSDS
This mobile phone has a dual 5G+5G SIM support feature that also includes global 5G bands support. This way, you can enjoy 5G speed while travelling around the world.
AMOLED Display
Vivid and clear visuals (with high brightness and high contrast ratio) on the large 16.3cm (6.4) super AMOLED display of this mobile phone will delight your eyes. You can enjoy a joyous and smooth experience, thanks to the 180 Hz touch sampling rate of the mobile phone
Fast Charging
This mobile phone’s battery can be charged from 0 to 50% in a matter of minutes, saving you a ton of time and trouble.
Specifications
In The Box | Handset, Adapter (10V/5A), USB Cable (Type-C), SIM Card Tool, 2D Protect Film, Transparent TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3092 |
Model Name | X7 5G |
Color | Space Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.33 cm (6.43 inch) | |
Resolution | 2400 x 1080 Pixels | |
Resolution Type | Full HD+ | |
GPU | Mali-G57 + Super AMOLED Display +Display Colors: 16.7M | |
Other Display Features | COG Screen Sealing Process, DT Pro 2.5D Glass, 60Hz Refresh Rate, 20:9 Screen Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, Screen Contrast: 1000000:1, 430 nits (Typ) Brightness, HBM 600 nits (Global Excitation Brightness), Color Saturation: 98% NTSC (Typ), 89% NTSC (Min), Sunlight Screen Support |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | MediaTek Dimensity 800U |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B40/B41 (2515 - 2675 MHz), 5G NR: n1/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | ||||
Primary Camera | 64MP + 8MP + 2MP + 2MP | ||||
Primary Camera Features | 64MP + 8MP + 2MP Triple Rear Camera Setup, 64MP Primary (Samsung S5KGW3, f/1.8 Aperture, FOV 80.7 Degree, 25.1mm Focal Length, 6P Lens, 1/1.97 inch Sensor, Pixel Size: 0.7um, 4 in 1 output 1.4μm, PDAF) + 8MP Wide-angle (Hynix Hi846, f/2.3 Aperture, FOV 119 Degree, 15.7mm Focal Length, 5P Lens, 1/4 inch Sensor, Pixel Size: 1.12um, FF) + 2MP Macro (GC02K0, f/2.4 Aperture, FOV 85.6 Degree, 23.2mm Focal Length, 3P Lens, 1/5 inch Sensor, Pixel Size: 1.65um, FF), CMOS Sensor, UIS Max Video Stabilization, Photograph Function: 64MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Beauty, Filter, Slow Motion, Bokeh Effect Control, AI Scene Enhancement, Movie Mode | ||||
Secondary Camera Available | Yes | ||||
Secondary Camera | 16 MP Front Camera | ||||
Secondary Camera Features | 16MP Front Camera (Sony IMX471, f/2.5 Aperture, FOV 78 Degree, 1/3.09 inch CMOS Sensor, Pixel Size: 1.0μm, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control | ||||
HD Recording | Yes | ||||
Full HD Recording | Yes | ||||
Video Recording | 16MP Front Camera (Sony IMX471, f/2.5 Aperture, FOV 78 Degree, 1/3.09 inch CMOS Sensor, Pixel Size: 1.0μm, 5P Lens), FF, EIS, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control | ||||
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.4 mm |
Height | 160.9 mm |
Depth | 8.1 mm |
Weight | 176g |