Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 12 GB RAM | 256 GB ROM
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 13MP + 8MP + 2MP | 16MP Front Camera
- 4000 mAh Battery
- Qualcomm Snapdragon 855 Plus Processor
- 90 Hz Ultra Smooth Display
- 50W Super Vooc Flash Charge
- 20X Hybrid Zoom
Description
Stylish and performance-oriented, the Realme X2 Pro smartphone will be your ideal companion for gaming, working, and leisure needs. It is designed with a quad-camera (64 MP primary lens, 13 MP telephoto lens, 8 MP super-wide-angle, and 2 MP portrait lens) that lets you take stunning pictures of everything around you. Its 16.5 cm (6.5) FHD+ Super AMOLED display, along with dual surround speakers, will ensure that you have a delightful viewing experience.
Qualcomm Snapdragon 855 Plus Processor
This smartphone, with the Qualcomm Snapdragon 855 Plus processor, will facilitate a lag-free performance. What’s more, it comes with 12 GB of RAM and an internal memory capacity of 256 GB.
Quad-camera
Click stunning pictures, wherever you go, with the help of this smartphone’s quad-camera (64 MP primary lens, 13 MP telephoto lens, 8 MP super-wide-angle, and 2 MP portrait lens).
Flagship Photography
With the presence of advanced features, including ultra video stabilisation, Nightscape 2.0, super wide-angle video, and real-time bokeh video, you can be prepared for a stellar photography experience.
Specifications
In The Box | Handset, Adapter: 10V/5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1931 |
Model Name | X2 Pro |
Color | Red Brick |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |
Resolution | 1080 x 2340 Pixels | |
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | |
GPU | Adreno 640 | |
Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border Bottom: 3.65mm, Screen Sealing Process: COF, Screen Ratio: 20:09, Screen Ratio: 91.7%, Screen Contrast: 60000:1 (Minimum) 2000000:1(Maximum), Screen Refresh Rate: 90Hz, Color Saturation: Vivd Mode: 97% NTSC, Maximum Brightness: Typ 500nit, Max 1000nit, Sunlight Screen Support, Touch Screen Glass Material: Corning Gorilla Glass 5, Touch Points: 10, Touch Screen Supplier: Samsung, Oleophbic Coating, Middle Frame Texture: Aluminium Alloy, Back Cover Material: Corning Gorilla Glass 5, Back Cover Technology: 3D Glass, 90Hz Ultra Smooth Display, Latest In-display Fingerprint. |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 855 Plus |
Processor Core | Octa Core |
Primary Clock Speed | 2.96GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28,TD-LTE: B34/B38/B39/B40/B41 (2496-2690MHz) |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | 64MP Quad Camera, Wide Angle 8MP + Main 64MP + Portrait 2MP + Macro 2MP, Sensor Sizes/Pixel Data: Wide Angle 1/4 1.12micrometer, Main 1/1.72 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type: CMOS, Focusing Method: Wide Angle FF, Main PDAF, Portriat FF, Macro FF, Maximum Zoom Multiples: 10x Digital Zoom, Aperture: Wide Angle F2.25, Main F1.8, Portrait F2.4, Macro F2.4, Focal Length: Wide Angle F1.66mm, Main 5.58mm, Portrait 1.77mm, Macro 1.77mm, Wide Angle of Rear Camera: Wide Angle 119Degree, Main 78.3Degree, Portrait 88.8Degree, Macro 88.8Degree, Lens Number: Wide Angle 8M 5P, Main 64M 6P, Portrait 2M 3P, Macro 2M 3P, Macro Lens: 2M 4cm, Slow Motion: Main 64M: 1080p at 120fps, 720p at 240fps, 720p at 960fps, 64MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty,Chroma Boost, Super Anti-jitter, Video Virtualization, Number of Output Pixels for Ultra-high Definition: 6400W, SR Auto, Image Stabilizer: EIS Video |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio: 3456 x 3456, Sensor Type: CMOS, Sensor Manufacturer and Model: Sony imx471, Focusing Mode: FF, Wide Angle of Front Camera: 79.3Degree, Aperture: f2.0, Focal Length: 3.419 mm,Front Camera Lens Material: Corning Gorilla Glass 5, Lens Number: 5P, Touch, Volume Button, Timer, Gesture, EIS, Portrait Mode, Time-lapse Photography, Front Panorama, Beauty, HDR, Face Recognition, Front Shot Flip, Super Nightscape, Blurring Adjustable |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Rear: 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30fps, 4k at 60 fps, Front: 1080p at 30 fps, 720p at 30 fps fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.1mm |
Height | 161 mm |
Depth | 8.7 mm |
Weight | 199 g |