Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 128 GB ROM
- 16.59 cm (6.53 inch) Full HD+ Display
- 48MP + 5MP | 16MP Front Camera
- 3765 mAh Battery
- Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE Processor
- In-display Fingerprint Sensor
- VooC Flash Charge 3.0
- Super AMOLED Display,
Description
Detailing, such as this phone’s 91.2% screen-to-body ratio and its 16.58 cm (6.53) super AMOLED screen do their bit to offer you an immersive experience whether you’re watching movies, reading, browsing the Internet, or gaming. Under this phone’s elegant display are the fingerprint and camera modules.
In-display Fingerprint Scanner
Unlock your phone in no time, and securely by scanning your fingerprint on this scanner from Goodix. It boasts a 44% larger pixel size and a 30% wider dynamic range than the previous models. This scanner uses the DSP acceleration engine and light compensation solutions to boost the phone’s unlocking speed by up to 28.5% than the previous generation.
VOOC Flash Charge
Unlocking your phone is made more easy and secure. The C2’s Facial Unlock feature processes 128 identification points in just 0.3 seconds. It also comes with the Smart Lock feature which makes accessing your phone more convenient.
Real Quality
Having undergone and successfully passed several testing procedures, this realme smartphone is not only sturdy but durable as well.
Specifications
In The Box | Handset, Adapter, Type-c data cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
Model Number | RMX1901 |
Model Name | realme X |
Color | Garlic |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |
Resolution | 2340 x 1080 Pixels | |
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | |
GPU | Adreno 616 | |
Other Display Features | Capacitive Screen, Multi-touch Control, On-cell Touch Panel, Narrow Frame - Left and Right: 1.62mm, Top: 2.2mm, Bottom: 5.53mm, Screen Ratio - 91.2%, Screen Contrast - 60000:1 (Min), Color Saturation - NTSC 91%, Maximum Brightness - 430 Typical /387 Min, Corning Gorilla Glass 5 |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size - Main 1/2inch, Pixel Size: 0.8micrometer, 4 in 1: 1.6micrometer, CMOS Sensor, Aperture - F/1.7 + F/2.4, Auto Focus, Video, Photo, Portrait, Nightscape, Pano, Expert, Time-Lapse, Slo-Mo, Maximum Zoom Multiples 10x, Focal Length - 4.73mm + 2.176mm, Lens Number - 6P + 3P, Video - 4K, 1080P, 720P, Photo Management, Number of Output Pixels for Ultra-high Definition, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto, Sony IMX586, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1.0micrometer, CMOS Sensor, F2.0 Aperture, Pano, Time-lapse, Video, Photo, Portrait, Busrt Mode, Photo Size - 3456 x 4608 pixels, Focusing Method - FF, 79.3Degree Wide Angle of Front, F2.05 Aperture, Focal Length 3.41, Lens Number 5P, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Management, Impulse-type Sony IMX471 POP-up Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.0mm |
Height | 161.0 mm |
Depth | 8.5 mm |
Weight | 191 g |