Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.49 cm (6.1 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 3260 mAh Li-ion Battery
- MT6762 Octa Core (Helio P22) Processor
Description
Take the smartphone experience to the next level with the Vivo Y81 phone. Don't just click pictures with this phone's High-definition 13 MP Rear Camera, as features such as the AI Face Beauty, Portrait Mode and Live Photo let you do a lot more with pictures.
See more of all the things that you enjoy the most. The screen of the Y81 provides up to 15.5% more viewing area when compared to the standard 16:9 phones. It has a massive 88% screen-to-body ratio as it has a reduced top bezel. Thanks to the narrow bezels, this smartphone with a screen size of 15.46 cm (6) is easy and comfortable for single-hand operation.
Specifications
| In The Box | Protective Film (1 Applied), Micro-USB to USB Cable, User Manual, USB Power Adapter, SIM Ejector Pin, Handset, Protective Case |
| Model Number |
|
| Model Name | Y81 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.014, Body: 0.445 |
Display Features
| Display Size | 15.49 cm |
| Resolution | 1520 x 720 pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | Incell (Capacitive Multi-touch), FullView Display 2.0, 88% Screen-to-body Ratio, Face Access to Unlock, 3rd Generation Corning Gorilla Glass |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
| Processor Type | MT6762 Octa Core (Helio P22) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Features
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 256 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes | ||
| Primary Camera | 13MP rear Camera | ||
| Primary Camera Features | Take Photo, HDR, Pro Mode, Portrait, Bokeh Mode, AI Face Beauty, Slow Motion, Time Lapse, Panorama, Doc Mode, PDAF, Filters, Palm Capture, Voice Control, F2.2, Live Photo | ||
| Secondary Camera Available | 5 MP Front Camera | ||
| Secondary Camera | Smartphones | ||
| Flash | Rear - LED Flash | Front - Screen Flash | ||
| HD Recording | Yes | ||
| Full HD Recording | Yes | ||
| Video Recording | Yes | ||
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 75.09 mm |
| Height | 155.11 mm |
| Depth | 7.7 mm |
| Weight | 148 g |