Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 12 GB RAM | 256 GB ROM
- 17.22 cm (6.78 inch) WQHD Display
- 50MP + 48MP + 12MP + 8MP | 32MP Front Camera
- 4500 mAh Battery
- Qualcomm Snapdragon 888+ 5G Processor
Description
Sleek and ready to perform, the Vivo X70 pro+ smartphone will be your new favourite companion for work and leisure. It features the 2.5D Ultra O Screen which makes sure every visual appears vivid. It also comes with a pro-quad camera setup that lets you click wonderful pictures. With features such as the Extreme Night Vision, you can click stunning snaps even during the night time.
5000 mAh Battery
Powered by a Qualcomm Snapdragon octa-core processor, and with a 4 GB RAM, this smartphone is more responsive than ever - switch between apps, load videos quickly, play games without any glitches. Its Android Oreo 8.1 OS promises a long-lasting battery life and an improved security system.
16.55 cm (6.51) Halo FullView Display
With the In-cell technology and a colorful 16.55-cm (6.51) Halo Fullview display, the Y20i provides a truly immersive view whether you’re watching videos or playing games.
Specifications
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation | ||
Model Number | 2114 | ||
Model Name | X70 Pro+ | ||
Color | Enigma Black | ||
Browse Type | Smartphones | ||
SIM Type | Dual Sim | ||
Hybrid Sim Slot | No | ||
Touchscreen | Yes | ||
OTG Compatible | Yes | ||
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 17.22 cm (6.78 inch) |
Resolution | 3200 x 1440 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 20:09 Aspect Ratio, 92.22% Screen-to-body Ratio |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888+ 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.41 GHz |
Operating Frequency | 5G: n1/n3/n5/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 12MP + 8MP Rear Camera |
Primary Camera Features | 50MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.21 mm |
Height | 164.54 mm |
Depth | 8.89 mm |
Weight | 213 g |