Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 12 GB RAM | 256 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 48MP + 13MP + 13MP | 32MP Front Camera
- 4200 mAh Lithium-ion Battery
- Qualcomm Snapdragon 870 Processor
- AMOLED Display
Description
The Vivo X60 Pro features a 48 MP triple rear camera so that you can indulge in your passion for photography. Its Pro Sports Mode enables better focusing and addresses camera shakes so that you can capture sports events with clarity and without shakes. And, thanks to the 120 Hz refresh rate of the mobile phone, you can enjoy smooth graphics so that while gaming, the visuals are blur-free.
ZEISS Optics
The Vivo X60 Pro makes use of the ZEISS Co-engineered Imaging System that enhances smartphone photography. This way, you can capture beautiful images that look professional and are distortion-free.
Gimbal Stabilisation 2.0
You can bid adieu to blurry images as this mobile phone is equipped with a 48 MP main camera that features an in-built Gimbal. The camera module prevents camera shakes by moving in the opposite direction.
Specifications
In The Box | Handset, Earphone (XE710), USB Cable, USB Power Adaptor, SIM Ejector Pin, Protective Case, Protective Film (Applied), Documentation | ||
Model Number | V2046 | ||
Model Name | X60 Pro | ||
Color | Shimmer Blue | ||
Browse Type | Smartphones | ||
SIM Type | Dual Sim | ||
Hybrid Sim Slot | No | ||
Touchscreen | Yes | ||
OTG Compatible | Yes | ||
SAR Value | Head: 0.53 W/kg at 1g, Body: 0.81 W/kg at 1g |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 870 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Operating Frequency | 2G GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G TDD LTE Bands: B38/B40/B41, 4G FDD LTE Bands: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48 MP Rear Camera |
Primary Camera Features | 48MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.01 mm |
Height | 159.63 mm |
Depth | 7.36 mm |
Weight | 176 g |