Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 12.7 cm (5 inch) quarter HD Display
- 8MP Rear Camera | 5MP Front Camera
- 2500 mAh Li-Ion Battery
- Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz Processor
Description
Every occasion is Instagram-worthy with this Vivo phone’s 8 MP rear and 5 MP selfie cameras. They boast features like Ultra HD technology which lets you capture images that are superior than regular 8 MP cameras, and Smart Screen Flash which lets you take crisp and clear images in low light conditions. Vivo Y53 lets you capture the perfect pictures both in broad daylight and in dim nightclubs.
Ultra HD Photos
Ultra HD technology takes several consecutive images and combines them so the phone's 8 MP rear camera captures up to 8 MP-quality photos. This technology lets you take sharp and detailed images for a more life-like feel.
Specifications
In The Box | Screen Guard (applied on screen), Earphone, User Manual |
Model Number | 1606 |
Model Name | Y53 |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head - 1.17 W/kg, Body - 0.40 W/kg |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 720 x 1520 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | HD+ LCD (IPS) Halo Full View Display |
Os & Processor Features
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz |
Processor Core | Quad-Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8 |
Memory & Storage Features
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP + 2MP |
Primary Camera Features | 5MP (f/2.2) + 2MP (f/2.4) |
Secondary Camera Available | Yes |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 71.4 mm |
Height |
|
Depth | 7.64 mm |
Weight | 137 g |