Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.8 cm (6.22 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 4030 mAh Battery
- Qualcomm Snapdragon 439 Processor
Description
Powered by the Qualcomm Snapdragon 439 octa-core processor and 4030-mAh battery, the Vivo Y91 will let you multitask on the go, without worrying about battery drains. Thanks to the Halo FullView Display, you will get an immersive viewing experience
Powerful Performance
This smartphone is powered by the MediaTek Helio P22 Octa-core processor, with a clock speed of up to 2.0 GHz, that paves the way for faster processing while consuming less power. It also lets you open apps faster and switch between them seamlessly. This phone comes with 3 GB of RAM and 16 GB of memory to let you store all your files in one place.
Specifications
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (Applied) |
Model Number | Vivo 1811/PD1818BF_EX |
Model Name | Y91 |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | 15.8 cm (6.22 inch) |
Resolution | 1520 x 720 pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | Halo FullView Display, 88.6% Screen to Body Ratio, Material Display: IPS |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | MTK Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 32GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Aperture: f/2.2, Palm Capture, Time Lapse, PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.09mm |
Height | 155.11 mm |
Depth | 8.28 mm |
Weight | 163.5 g |