Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 4300 mAh Battery
- MediaTek Helio G90T Processor
- 90 Hz Ultra Smooth Display
- 30 W Flash Charge
- Side Fingerprint Sensor
90 Hz Ultra Smooth Display
Enjoy a smooth and immersive visual experience, thanks to the large 90Hz ultra-smooth display on the realme 6.
64 MP AI Quad Camera
Make smartphone photography more fun and versatile with the realme 6, thanks to its powerful AI Quad Camera with a 64 MP Primary lens, an 8 MP Ultra Wide-angle lens, a 119° Ultra-wide lens, a 4-cm Macro Lens and a Portrait lens.
Ultimate Video Experience
With the realme 6’s Ultra Image Stabilization, you can record your adventures in stable, smooth, and clear videos.
Hyper Boost
Get blown away by the full-frame gaming speed provided by the Hyper Boost feature which further enhances your gaming experience.
Specifications
In The Box | Handset, Adapter (5V/6A), Type C Cable, SIM Card Tool, Screen Protect Film (2D TP), Case, Warranty Card, Quick Guide |
Model Number | RMX2001 |
Model Name | 6 |
Color | Comet white |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.51 cm (6.5 inch) | ||||
Resolution |
| ||||
Resolution Type | Full HD+ | ||||
GPU | ARM G76 (12 nm) | ||||
Other Display Features | In-cell Touch Panel Technology, Screen Sealing Process: COG, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typical) / 1100:1 (Minimum) Screen Contrast, 90 HZ (Max) Screen Refresh Rate, NTSC: 81.5% (Typical) / 76% (Minimum) Color Saturation, Maximum Brightness: 400 nits (Minimum), 480 nits (Typical), Gorilla Glass 3 Protection (2.5D), 120 HZ Touch Sampling Rate, Touch Screen Supplier: JDI |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | MediaTek Helio G90T |
Processor Core | Octa Core |
Primary Clock Speed | 2GHz |
Operating Frequency |
|
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | Micro SD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | ||||
Primary Camera | 64MP + 12MP + 8MP + 2MP | ||||
Primary Camera Features | 64 MP Main Camera, 8 MP Wide Camera, 2 MP Macro Camera, 2 MP Mono Camera, CMOS Sensor, Sensor Manufacturer and Model: Samsung, GW1, Focusing Method: Rear Wide FF, Rear Main AF, Mono FF, Macro FF, Aperture: Rear Main F1.8, Rear Wide F2.3, Mono F2.4, Macro F2.4, Wide Angle of Rear Camera: Rear Sub 119.1 Degree, Rear Main 78.6 Degree, Mono 88.8 Degree, Macro 88.8 Degree, Sensor Sizes/Pixel Data: Rear Wide 1/4, 1.12 um, Rear Main 1/1.72 (S5KGW1SP03), 0.8 um, Mono 1/5, 1.75 um, Macro 1/5, 1.75 um, Photo Size: Rear Wide - 3264 x 2448, Rear Main - 9280 x 6944, Mono - 1600 x 1200, Supermacro, 1600 x 1200, Lens Material: Glass, Lens Number: Rear Wide 8 MP 5P, Rear Main 64 MP 6P, Mono 2 MP 3P, Macro 2 MP 3P, Macro Lens: Rear Main 64 MP Macro 10 cm, Rear Macro 2 MP Macro 4 cm, Slow Motion: 720P at 120 FPS, 1080P at 120 FPS, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes: 20 (Max) | ||||
Secondary Camera Available | Yes | ||||
Secondary Camera | 64 MP Dual Front Camera | ||||
Secondary Camera Features | Sensor Sizes/Pixel Data: 1/3.1, 1.0 um, Photo Size: 4608 x 3456, CMOS Sensor, Sensor Manufacturer and Model: Samsung / S5K3P9, Focusing Mode: Fixed Focus, Wide Angle of Front Camera: 79.3 Degree, Aperture: 2.0, Front Flashlight: No (Support Screen Fill Light), Front Camera Lens Material: Optical Plastics, Lens Number: 5P, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, EIS Support, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Supported Resolution and Frame Rate in Video: 720P at 30 fps, 1080P at 30 fps | ||||
HD Recording | Yes | ||||
Full HD Recording | Yes | ||||
Video Recording |
| ||||
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.8mm |
Height | 162.1 mm |
Depth | 9.6 mm |
Weight | 191 g |