Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 13.21 cm (5.2 inch) HD Display
- 13MP Rear Camera | 5MP Front Camera
- 2730 mAh Li-Ion Battery
- Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz Processor
Description
The Vivo Y55S, with 3GB RAM and a Qualcomm 64-bit processor, packs quite a punch. This powerful combination offers a lag-free and glitch-free performance. It also has 16 GB internal storage space to store all your favorite pictures and videos.
Powerful Performance
Powered by a MediaTek Helio P22 2.0 GHz octa-core processor and 4 GB of RAM, the Y83 delivers a smooth and powerful performance whether you're watching videos or playing games.
Specifications
In The Box | Protective Film (Applied), Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Handset, Protective Case |
Model Number |
|
Model Name | Y55s |
Color | Crown Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 1.007 W/kg, Body: 0.752 W/kg |
Display Features
Display Size | 13.21 cm (5.2 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | 2.5D Glass and Eye Protection Mode |
Os & Processor Features
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 425 64-bit Quad Core 1.4GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Band 40 |
Memory & Storage Features
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | 5MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 72.09 mm |
Height | 149.9 mm |
Depth | 7.5 mm |
Weight | 142 g |