Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 12 GB RAM | 256 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 50MP + 48MP + 32MP + 8MP | 32MP Front Camera
- 4200 mAh Lithium-ion Battery
- Qualcomm Snapdragon 888 Processor
- AMOLED Display
Description
If your area of interest ranges from photography, gaming, watching popular videos, and multitasking, then the Vivo X60 Pro+ is a smartphone designed and created for you. This smartphone features a Quad Camera to click stunning photos, a VIS 5-Axis Video Stabilization to capture stable videos, and it runs on the Qualcomm Snapdragon 888 5G Mobile Platform for seamless performance.
5000 mAh Battery
Powered by a Qualcomm Snapdragon octa-core processor, and with a 4 GB RAM, this smartphone is more responsive than ever - switch between apps, load videos quickly, play games without any glitches. Its Android Oreo 8.1 OS promises a long-lasting battery life and an improved security system.
Quad Camera
This Vivo smartphone comes with a powerful 50 MP main rear camera featuring an Ultra-Sensing GN1 sensor and a 48MP Ultra-wide Gimbal camera. This quad-camera system lets you click crystal-clear, flawless photos.
Specifications
In The Box | Handset, Earphone (XE710), USB Cable, USB Power Adaptor, SIM Ejector Pin, Protective Case, Protective Film (Applied), Documentation | ||
Model Number | V2047 | ||
Model Name | X60 Pro+ | ||
Color | Emperor Blue | ||
Browse Type | Smartphones | ||
SIM Type | Dual Sim | ||
Hybrid Sim Slot | No | ||
Touchscreen | Yes | ||
OTG Compatible | Yes | ||
SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | FullView Display 2.0, 1.75 mm Ultra-slim Bezel, 90% Screen-to-body Ratio, Face Scan to Unlock, Face Scan for App-lock, Smart Motion, Corning Gorilla 2.5D Glass , Eye Protection Mode, Smart Split 3.0, 19:9 Display |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 |
Processor Core | Octa Core |
Primary Clock Speed | 3.2 GHz |
Operating Frequency | 2G GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G TDD LTE Bands: B38/B40/B41, 4G FDD LTE Bands: B1/B3/B5/B8 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | 1 TB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48 MP Rear Camera |
Primary Camera Features | 48MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.01 mm |
Height | 159.63 mm |
Depth | 7.36 mm |
Weight | 176 g |