Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM
- 16.13 cm (6.35 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- SDM439 Processor
Description
The Vivo Y11 is a feature-rich smartphone for your on-the-move entertainment, connectivity, and gaming. This smartphone features an FHD+ Screen with Eye Protection for immersive visuals, a 50 MP Main Camera with Eye Autofocus to click crystal-clear photos, and an Helio G80 Processor for lag-free performance.
5000 mAh Battery
This smartphone rocks a 5,000-mAh battery that helps you watch movies, listen to music, or talk to your loved ones, among other things, for hours on end. It even features the 18 W Flash Charge Technology so that you can charge it back in no time. In addition, this smartphone even supports OTG reverse charging which helps you use it as a portable charger.
Specifications
| In The Box | Handset, Earphone, USB Cable, Charger, Sim Eject Tool, Phone Case, Protective Film, Documentation |
| Model Number | Y11 |
| Model Name | Y11 |
| Color | Agate Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.19 W/kg, Body: 0.58 W/kg |
Display Features
| Display Size | 16.13 cm (6.35 inch) |
| Resolution | 720 x 1544 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | LCD |
Os & Processor Features
| Operating System | Android Pie 9 |
| Processor Type | SDM439 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.95 |
| Operating Frequency | 2G GSM: (B2/B3/B5/B8), 3G WCDMA: (B1/B5/B8), 4G TDD_LTE: (B38/B40/B41), 4G FDD_LTE: (B1/B3/B5/B8) |
Memory & Storage Features
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 128 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13 MP Rear Camera |
| Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
| Secondary Camera Available | Yes |
| Secondary Camera | 8 MP Front Camera |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 76.77 mm |
| Height | 159.43 mm |
| Depth | 8.92 mm |
| Weight | 190.5 g |