Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) Full HD+ Display
- 16MP + 5MP | 25MP Front Camera
- 3315 mAh Battery
- MediaTek P60 Octa Core 2.0 GHz Processor
Description
As every day passes, what you are left with is a bunch load of memories. Capture every day's special moments with the Vivo V11 smartphone whose 25 MP Front Camera and Dual Rear Camera with AI-enabled features pave the way for breathtaking images. Not to forget, every visual will seem more alive on the gorgeous FHD+ Display.
Powerful Performance
This smartphone is powered by the MediaTek Helio P22 Octa-core processor, with a clock speed of up to 2.0 GHz, that paves the way for faster processing while consuming less power. It also lets you open apps faster and switch between them seamlessly. This phone comes with 3 GB of RAM and 16 GB of memory to let you store all your files in one place.
Specifications
In The Box | Protective Film (1 Applied), Micro-USB to USB Cable, Earphone, User Manual, USB Power Adapter, SIM Ejector Pin, Handset, Protective Case |
Model Number | 1806/PD1813F_EX |
Model Name | V11 |
Color | Nebula Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | Bezel - 1.75mm Side, 5.1mm Bottom, 90.4% Screen to Body Ratio |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | MediaTek P60 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - Bands (2/3 5/8), WCDMA - Bands (1/5/8), 4G LTE (FDD) - Bands (1/3/5/8), LTE (TDD) - Bands 38/40/41 |
Memory & Storage Features
Internal Storage | 64GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | Aperture: f/2.2, Palm Capture, Time Lapse, PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 25MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.63 mm |
Height | 155.97 mm |
Depth | 8.1 mm |
Weight | 163.7 g |