Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.23 cm (6.39 inch) Full HD+ Display
- 48 Million Quad Pixel Sensor (12 Million Effective Pixel) + 8MP + 5MP, AI Triple Rear Camera | 32MP Front Camera
- 3700 mAh Li-ion Battery
- Qualcomm Snapdragon 675AIE Octa Core 2.0GHz Processor
- In-display Fingerprint Scanning
- Dual-Engine Fast Charging
Description
Unleash the photography enthusiast in you with the Vivo V15 Pro smartphone. It comes loaded with a 32 MP pop-up selfie camera and a powerful triple rear camera system to help you click flaunt-worthy shots, day or night. Its 3700 mAh battery, supported by the Dual-engine Fast Charging feature, won't call it a day even after you do.
Pop-up Selfie Camera - A Design Masterpiece
The 32 MP selfie camera of the Vivo V15 Pro is designed such that it doesn't crowd the Ultra FullView display. It pops up when you need to take selfies and 'groupies'.
This smartphone is powered by the MediaTek Helio P22 Octa-core processor, with a clock speed of up to 2.0 GHz, that paves the way for faster processing while consuming less power. It also lets you open apps faster and switch between them seamlessly. This phone comes with 3 GB of RAM and 16 GB of memory to let you store all your files in one place.
Specifications
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | Vivo 1818 |
Model Name | V15 Pro |
Color | Topaz Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | 16.23 cm (6.39 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | Bezel: 1.75mm (Side), 2.22mm (Top), 3.6mm (Bottom), Screen to Body Ratio: 91.64%, Ultra FullView Display |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TDD-LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 128GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48 MP + 2MP |
Primary Camera Features | Aperture: f/2.2, Palm Capture, Time Lapse, PPT, Professional, Voice Control, Face Beauty, Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.71 mm |
Height | 157.25 mm |
Depth | 8.21 mm |
Weight | 185 g |