Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 4 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 15.24 cm (6 inch) HD+ Display
- 13MP Rear Camera | 5MP Front Camera
- 3360 mAh Li-ion Battery
- Qualcomm Snapdragon 425 Processor
Description
Vivo presents the Y71 smartphone that will let you perform multiple tasks comfortably on a 18:9 FullView display, click stunning photos using the 13 MP rear camera, and enjoy long hours of non-stop entertainment, thanks to its extended battery life. This lightweight, stylish smartphone is easy to carry in your pocket and convenient to operate using one hand.
Powerful Performance
The 5000 mAh battery comes with an AI power-saving technology to ensure that you can be on your smartphone all day long without charging it again and again. This phone also has a 5V/1A Reverse Charging function that lets you charge other devices using this smartphone. So, it also works as a power bank
Specifications
In The Box | Handset, Earphone, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Film (1 Applied) |
Model Number |
|
Model Name | Y71 |
Color | Matte Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 1.007 W/kg, Body: 0.752 W/kg |
Display Features
Display Size | 15.24 cm (6 inch) |
Resolution | 1440 x 720 Pixels |
Resolution Type | HD+ |
HD Game Support | Yes |
Display Type | FullView Display, 2.15mm Slim Bezels, 84% Screen to Body Ratio, Corning Gorilla Glass, Smart Split 3.0, Eye Protection Mode |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 425 |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 8), LTE (TDD) - Bands (38 / 40 / 41) |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP + 2MP AI Dual Camera Setup, Aperture: 13MP (f/2.2) + 2MP (f/2.4), Features: Portrait, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | 5MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.74 mm |
Height | 155.87 mm |
Depth | 7.8 mm |
Weight | 150 g |