Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 16.13 cm (6.35 inch) HD+ Display
- 13MP + 8MP + 2MP | 8MP Front Camera
- 5000 mAh Li-ion Battery
- Qualcomm Snapdragon 665 AIE Processor
- 18 W Fast Charging
Description
Powered by the Qualcomm Snapdragon 439 octa-core processor and 4030-mAh battery, the Vivo Y91 will let you multitask on the go, without worrying about battery drains. Thanks to the Halo FullView Display, you will get an immersive viewing experience.
Bring home this Vivo U10 phone and enjoy the convenience of charging your phone’s giant 5000 mAh battery quickly with its 18 W fast charging technology. This battery ensures you can have fun on this smartphone for longer. The Qualcomm Snapdragon 665AIE and the Ultra Game Mode make this a commendable gaming partner.
Specifications
In The Box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejection Pin, Protective Case, Protective Film (Applied) |
Model Number |
|
Model Name | U10 |
Color | Electric Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.283 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | 16.13 cm (6.35 inch) | |
Resolution | 720 x 1544 Pixels | |
Resolution Type | HD+ | |
HD Game Support | Yes | |
Display Type | Bezel - Sides: 2mm, Upper: 2.6mm, Lower: 6.538mm, Screen to Body Ratio: 89%, Material Display: Panda MN228 |
Os & Processor Features
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 665 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM (B2/B3/B5/B8), 3G WCDMA (B1/B5/B8), 4G TDD_LTE (B38/B40/B41), 4G FDD_LTE (B1/B3/B5/B8) |
Memory & Storage Features
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 8MP + 2MP |
Primary Camera Features | AI Triple Rear Camera, 13MP (Clarity) + 8MP (Wide Angle) + 2MP (Bokeh), Primary Camera Sensor Brand and Model: OV13855, Aperture: 13MP (f2.2) + 8MP (f2.2) + 2MP (f2.4), Professional Mode, AI Filter, Backlight HDR, Portrait Bokeh, Slow Motion, Time-lapse Photography, AI Beauty, AI HDR |
Secondary Camera Available | 8MP Front Camera |
Secondary Camera | Smartphones |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 76.77 mm |
Height | 159.43 mm |
Depth | 8.92 mm |
Weight | 190.5 g |