Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 128GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium-ion Battery
- MediaTek Helio G95 Processor
Description
You can count on this smartphone to run even the heaviest apps and games effortlessly, thanks to the Snapdragon 855+ processor and 8 GB of RAM. It also uses the 7nm FinFet technology and clocks up to 2.96 GHz to facilitate a powerful performance.
AI Quad Camera
Low-light conditions have got nothing on you as this smartphone’s 32-megapixel front camera delivers clear and crisp selfies in just about any condition. Its front camera also boasts electronic image stabilization, so your videos are free of blurs.
Dual In-display Selfie Camera
This smartphone features an in-display fingerprint sensor from Goodix that makes it quite convenient for you to unlock.
UIS and UIS Max Ultra Image Stabilization
Vlogging is going to be fun when you have this smartphone with you. Its UIS and UIS Max Ultra Image Stabilization will use smart AI algorithms and motion sensor data to help deliver clear videos that aren’t shaky.
Specifications
In The Box | Handset, Adapter, Type C Cable, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card |
Model Number | RMX2151 |
Model Name | 7 |
Color | Mist Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.51 cm (6.5 inch) | |
Resolution | 2400 x 1080 Pixels | |
Resolution Type | Full HD+ | |
GPU | ARM Mali G76 MC4 ,In-cell LCD Display,Display Colors:16.7M | |
Other Display Features | 20:9 Screen Ratio, 90.50% Screen-to-body Ratio, 90 Hz Screen Refresh Rate, Screen Contrast: 1200:1 (Min), 1500:1 (Avg), NTSC Color Saturation: 81.5% (Typical) / 76% (Minimum), Maximum Brightness: 480 nits (Typ), Sunlight Screen Support, Gorilla Glass (2.5D) Touch Screen Glass Material, 120 Hz Touch Sampling Rate |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | MediaTek Helio G95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | Main Camera 64 MP + Tele 12 MP + Wide Angle 8 MP + Macro 2 MP, Sensor Sizes/Pixel Data: Main Camera - 1/1.72, 0.8 um, Tele - 1/3.4, 1.0 um, Wide Angle - 1/4, 1.12 um, Macro- 1/5, 1.75 um, Sensor Type: COB + COB + COB + CSP, Focusing Method: PDAF, Aperture: Main Camera - F/1.8, Tele - F/2.48, Wide Angle - F/2.25, Macro- F/2.4, Focal Length, Main Camera - 26.0 mm, Tele - 51 mm, Wide Angle - 16 mm, Macro - 21.8 mm, 119 Degree Wide Angle of Rear Camera, Lens Material: GG5, Lens Number: Main Camera - 6P, Tele - 5P, Wide Angle - 5P, Macro - 3P, Macro Lens: 2 MP Macro (4 cm), Slow Motion, Characteristic Function for Photograph: Super Nightscape, Panorama, Expert Mode, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, EIS Support |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP Front Camera |
Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle of Front Camera, f/2.1 Aperture, Lens Number: 5P, EIS Support, Characteristic Function for Photograph: Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion: 1080P at 120 fps |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 75.4 mm |
Height | 162.3 mm |
Depth | 9.4 mm |
Weight | 196.5 g |