Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera
- 4300 mAh Battery
- MediaTek Helio G90T Processor
90 Hz Smooth Display
Get ready for a smooth and seamless interaction experience, every time you slide or tap your finger on the realme 6 Pro’s screen. By refreshing 90 times per second and featuring a fast refresh rate, this phone’s screen is as smooth as it comes.
30 W Flash Charge Support
Take your selfie game to a whole ‘nother level with the realme 6 Pro’s 16 MP wide-angle lens, a 105° ultra-wide-angle lens, and a dual-camera combination that provides a 3x wider field of view.
Super Nightscape 2.0
You can now click pictures from any distance as this phone features a professional four-camera system which offers a zoom function from wide-angle to telephoto. Your pictures will be crystal clear as its 64 MP super-high pixel main camera comes with 4 times the super-resolution of 4K TV.
Water-resistant
Sporting a massive 4300 mAh battery, the realme 6 Pro keeps up with you throughout the day.
Specifications
In The Box | Handset, Adapter, USB Type C Cable, SIM Card Tool, Screen Protect Film (2D TP Film), Case, Booklet with Warranty Card, Quick Guide |
Model Number | RMX2002 |
Model Name | 6i |
Color | Eclipse Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM G76 |
Other Display Features | 20:9 Screen Ratio, Screen-to-body Ratio: 90.5%, Screen Contrast: 1500:1 (Type)/1100:1 (Min), 90 HZ (Max) Screen Refresh Rate, Color Saturation: 81.5% NTSC (Typ)/ 76% (Min), Maximum Brightness: 400 nits (Min), 480 nits (Typ), GG3, 2.5D Glass Material, 120 Hz Touch Sampling Rate |
Os & Processor Features
Operating System | Android Pie 10 |
Processor Type | MediaTek Helio G90T |
Processor Core | Octa Core |
Primary Clock Speed | 2GHz |
Operating Frequency |
|
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Memory Card Type | Micro SD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes | |||
Primary Camera | 48MP + 8MP + 2MP + 2MP | |||
Secondary Camera | 16 MP Dual Front Camera | |||
Primary Camera Features | 48MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/4 inch,1.12um (Rear Wide), 1/2 inch, 0.8um (Rear Main), 1/5 inch, 1.75um (Mono), 1/5 inch, 1.75um (Macro), CMOS Sensor, Focusing Method: FF (Rear Wide), AF (Rear Main), FF (Mono), FF (Macro), 10x Digital Zoom, Aperture: F/2.3 (Rear Wide), F/1.8 (Rear Main), F/2.4 (Mono), F/2.4 (Macro), Wide Angle of Rear Camera: 119.1 Degree (Rear Wide), 79 Degree (Rear Main), 88.8 Degree (Mono), 88.8 Degree (Macro), Lens Number: 5P (Rear Wide), 6P (Rear Main), 3P (Mono), 3P (Macro), Macro Lens: Rear Main 48MP Macro (8cm), Rear Macro 2MP Macro (4cm), Slow Motion: 720P at 120 fps, 1080P at 120 fps, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes (20 Max), Ways of Taking Photos: Timer, Touch, Volume Button | |||
HD Recording | Yes | |||
Full HD Recording | Yes | |||
Video Recording | 1080P (at 60 fps), 720P (at 60 fps), 1080P (at 30 fps), 720P (at 30 fps), 4K (at 30 fps) | |||
Secondary Camera Features | 16MP Front Camera, Sensor Sizes/Pixel Data: 1/3.1 inch,1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide angle of Front Camera, Aperture: F/2.0, 5P Lens, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slow Motion |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.8mm |
Height | 162.1 mm |
Depth | 9.6 mm |
Weight | 191g |