Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.0 cm (6.3 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera
- 4035 mAh Battery
- Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor
- VOOC Flash Charge 3.0
- Triple Card Slot
Description
Right from texting your buddies to clicking incredible pictures - the Realme 5 Pro lets you do more of what you love. Powered by a 10 nm octa-core Qualcomm Snapdragon 712 AIE processor, this phone lets you multitask seamlessly. Thanks to the 48 MP AI Quad Camera, you can capture beautiful scenic views on film. Watch everything on its 16 cm (6.3) FHD+ Mini-drop display come to life.
Powerful Performance
The front camera’s 13 MP high-definition pixel and its 5 P high-concentration lens deliver selfies which clearly identify multiple face points as intricate as your eyelashes.
ColorOS 6
The new ColorOS 6 is created, optimised and rigorously tested for the Realme 5 Pro to give you a simple and smooth smartphone experience. The user-interface is seamless and comes with numerous features that are placed right at your fingertips.
Real Quality
Having undergone and successfully passed several testing procedures, this realme smartphone is not only sturdy but durable as well.
Specifications
In The Box | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case, Charging Cable |
Model Number | RMX1827 |
Model Name | 5 Pro |
Color | Sparkling Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 16.59 cm (6.53 inch) | |||
Resolution | 2340 x 1080 Pixels | |||
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | |||
GPU | Adreno 616 | |||
Other Display Features | Touch Panel Technology - in-cell, Bazel - AA toTP 1.70 (Side) / 2.05 (Top) / 5.21 (Bottom), AA to Phone Edge 3.56 (Side) / 4.23 (Top) / 7.38 (Bottom), Screen Ratio - 91%, Screen Contrast - 1100:1 (min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 81.5%, Maximum Brightness - 450nit, Touch Screen Glass Material - GG3 Plus, 10 Touch Points, Touch Screen Supplier - DSBJ |
Os & Processor Features
Operating System | Android Pie 9 | |||
Processor Type | Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz | |||
Processor Core | Octa Core | |||
Primary Clock Speed | 2.3 GHz | |||
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP Quad Camera |
Primary Camera Features |
|
Secondary Camera Available | Yes |
Secondary Camera | 16 MP Front Camera |
Secondary Camera Features | Sensor Sizes / Pixel Data - 1/3.09, 1.0micormeter, Photo Size - 4:3 Ratio 4608 x 3456 pixel, 1:1 Ratio 3456 x 3456 pixel, Full Screen Mode 4608 x 2128 pixel, Sensor Type - CMOS, Sony IMX471, FF, 79Degree Wide Angle, Aperture - F2.0, Focal Length - 3.82, Lens Material - Optical Plastics, 5P Lens, Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Ways of Taking Photos - Sound, Touch Screen, Palm, Fingerprint, Countdown, AI Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Front Camera - 720p at 30fps, 1080p at 30fps, Slow Motion - Main 48M: 1080p at 120fps, 720p at 240fps, 720p at 960 fps, Supported Resolution - 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 74.2mm |
Height | 157 mm |
Depth | 8.9 mm |
Weight | 184 g |