-21 %
VIVO Y12G (Phantom Black, 32 GB) (3 GB RAM)
₹10,990.00
₹13,990.00
Ex Tax: ₹10,990.00
Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 2 GB RAM | 16 GB ROM | Expandable upto 256 GB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Li-ion Battery
- Qualcomm Snapdragon 439 Processor
Specifications
| In The Box | Handset, USB Power Adapter, USB Cable, SIM Ejector Pin |
| Model Number | V2068 |
| Model Name | vivo Y53i (Matte Black, 16 GB) |
| Color | Matte Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head - 1.17 W/kg, Body - 0.40 W/kg |
Display Features
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| HD Game Support | Yes |
| Display Type | HD+ LCD (IPS) Halo Full View Display |
Os & Processor Features
| Operating System | Android Marshmallow 6 |
| Processor Type | Qualcomm Snapdragon 439 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8 |
Memory & Storage Features
| Internal Storage | 16 GB |
| RAM | 2 GB |
| Expandable Storage | 256 GB |
| Memory Card Type | microSD |
| Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP |
| Primary Camera Features | 13MP (f/2.2) + 2MP (f/2.4) |
| Secondary Camera Available | Yes |
| Secondary Camera | Smartphones |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
Display Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
| HD Support | Yes |
Dimensions
| Width | 76.32 mm |
| Height | 164.41 mm |
| Depth | 8.41 mm |
| Weight | 191 g |