Bank offers
Bank Offer5% Unlimited Cashback on Axis Bank
Bank Offer15% Instant discount on first Pay Later order
Partner OfferGST Invoice Available! Save up to 28%
FREE delivery: As soon
Fastest delivery: Tomorrow
Order within 11 hrs and 25 mins Details
EMI starts at ₹329. No Cost EMI available
Highlights
- 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB
- 15.49 cm (6.1 inch) HD+ Display
- 13MP + 2MP | 5MP Front Camera
- 4000 mAh Battery
- MediaTek P22 Octa Core 2.0 GHz Processor
- Dual Nano SIM slots and Memory Card Slot
- Face Unlock
Description
The Realme C2 features a Diamond-back design with nanoscale composite particles that give it a shiny and premium look.Viewing pictures and watching videos become enjoyable on the C2’s 15.5-cm (6.1) display. While the curved boundaries at the dewdrop area add to the beauty of the screen, the C2’s 19.5:9 aspect ratio and the 89.35% screen-to-body ratio provide a truly immersive visual experience.
Massive 4000 mAh Battery
Forget about charging your phone frequently during the day as the C2 comes with a massive 4000 mAh battery. The MediaTek CorePilot Technology, along with a 12nm efficient processor, balances the load effortlessly.
AI Facial Unlock
Unlocking your phone is made more easy and secure. The C2’s Facial Unlock feature processes 128 identification points in just 0.3 seconds. It also comes with the Smart Lock feature which makes accessing your phone more convenient.
Real Quality
Having undergone and successfully passed several testing procedures, this realme smartphone is not only sturdy but durable as well.
Specifications
In The Box | Handset, Adapter (5V/1A), Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film |
Model Number | RMX1941/RMX1945 |
Model Name | realme c2 |
Color | Diamond Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect |
Display Features
Display Size | 15.49 cm (6.1 inch) | |
Resolution | 1560 x 720 pixels | |
Resolution Type | HD, Display Type: HD+ In-cell LCD Display | |
GPU | GE8320 | |
Other Display Features | Screen Texture: a-Si, In-cell Touch Panel Technology, Screen Ratio: 19.5:9, Touch Panel Glass Type: GG3, Screen Contrast: 1200/900, Color Saturation: 70%/65% NTSC, Maximum Brightness: 450 nits/400 nits |
Os & Processor Features
Operating System | Android Pie 9.0 |
Processor Type | MediaTek P22 Octa Core 2.0 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TD: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Memory Card Type | microSD |
Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 5P Lens, Focal Length: 3.391mm + 2.22mm, Focusing Method: PDAF, Aperture: F1.8 + F2.4, Photo Editing, Sensor Size/Pixel Data: 1.12 micrometer + 1.75 micrometer, Consecutive Capture Mode: 20 in Row, Bokeh Mode, Video: 720p, 1080p, SAR Auto, Sensor Type: CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 5 MP Front Camera |
Secondary Camera Features | Sensor Size/Pixel Data: 1.12 micrometer, Front Camera HDR, F2.0 Aperture, Photo Editing, Bokeh Mode, Focusing Method: FF, 78Degree Wide Angle of Front, Video: 720p, 1080p, AI Beautification, 40cm Focal Length, Sensor Type: CMOS |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Display Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
HD Support | Yes |
Dimensions
Width | 73.7mm |
Height | 154.3 mm |
Depth | 8.5 mm |
Weight | 166 g |